Population	ASW	CDX	CEU	CHB	CHD	CHS	ESN	FIN	GBR	GIH	GWD	ITU	JPT	KHV	LWK	MSL	MXL	Other	PEL	PJL	PUR	STU	TSI	YRI	Total Population	
Total Samples	59	30	268	157	5	93	3	15	16	86	4	1	155	26	4	5	58	394	17	1	76	1	85	166	1725	
# Replicates	17	2	131	95	0	22	0	0	0	1	0	0	95	2	0	0	17	219	10	0	5	0	2	73	691	
# Trios	1	0	34	0	0	9	0	0	0	0	0	0	0	6	0	0	1	0	2	0	3	0	0	11	67	
# Pairs	7	0	6	0	0	7	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	6	29	
# No Calls	231750	94008	951648	522802	13548	375337	12316	17323	22047	241890	18890	1982	509959	100152	6831	15710	249115	1357207	42881	597	252236	6362	232163	616635	5893389	
Total possible # Calls (calls + no-calls)	38360679	19505430	174248508	102078417	3250905	60466833	1950543	9752715	10402896	55915566	2600724	650181	100778055	16904706	2600724	3250905	37710498	256171314	11053077	650181	49413756	650181	55265385	107930046	1121562225	
Call Rate	0.993959	0.995180	0.994539	0.994878	0.995833	0.993793	0.993686	0.998224	0.997881	0.995674	0.992737	0.996952	0.994940	0.994076	0.997373	0.995168	0.993394	0.994702	0.996121	0.999082	0.994896	0.990215	0.995799	0.994287	0.994745	
# Repro Errors	605	82	4629	3410	0	1187	0	0	0	11	0	0	3340	54	0	0	612	5340	186	0	66	0	17	2842	22381	
Repro all possible calls	10977231	1289666	84555603	61337328	0	14184736	0	0	0	648839	0	0	61346160	1291491	0	0	10973537	141469189	6470040	0	3237562	0	1294302	47099779	446175463	
Reproducibility	0.999945	0.999936	0.999945	0.999944	N/A	0.999916	N/A	N/A	N/A	0.999983	N/A	N/A	0.999946	0.999958	N/A	N/A	0.999944	0.999962	0.999971	N/A	0.999980	N/A	0.999987	0.999940	0.999950	
# MI Errors	59	0	3413	0	0	438	0	0	0	0	0	0	0	323	0	0	38	0	66	0	130	0	0	837	5304	
Total MI calls (PPC only)	641852	0	21844774	0	0	5776531	0	0	0	0	0	0	0	3845851	0	0	638681	0	1290085	0	1929451	0	0	7051174	43018399	
Mendelian Inconsistencies	0.000092	N/A	0.000156	N/A	N/A	0.000076	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0.000084	N/A	N/A	0.000059	N/A	0.000051	N/A	0.000067	N/A	N/A	0.000119	0.000123	
#Unrelated/unique ind.	34	28	97	62	5	55	3	15	16	85	3	1	60	18	4	5	39	175	5	1	67	1	83	76	938	
Average MAF (unrelated individuals)	0.123	0.110	0.119	0.112	0.103	0.111	0.102	0.115	0.115	0.120	0.104	0.080	0.111	0.110	0.109	0.109	0.119	0.128	0.100	0.081	0.123	0.084	0.118	0.117	0.127
