"#Some of the genomic variants, genes, nucleic acid sequences, or genomic regions on this list, and their use in specific applications, may be protected by patents.  Customers are advised to determine whether they are required to obtain licenses from the party that owns or controls such patents in order to use the product in Customer's specific application.  Unless expressly stated otherwise in writing by Illumina, Customer, and not Illumina, is solely responsible for obtaining such licenses."					
[Header]					
ReferenceGenome	Homo_sapiens\UCSC\hg19\Sequence\WholeGenomeFASTA
[Regions]					
Name	Chromosome	Amplicon Start	Amplicon End	Upstream Probe Length	Downstream Probe Length
ABCC9.chr12.21953977.21954115	chr12	21953977	21954115	0	0
ABCC9.chr12.21958107.21958245	chr12	21958107	21958245	0	0
ABCC9.chr12.21958931.21958994	chr12	21958931	21958994	0	0
ABCC9.chr12.21960279.21960413	chr12	21960279	21960413	0	0
ABCC9.chr12.21962785.21962889	chr12	21962785	21962889	0	0
ABCC9.chr12.21964982.21965091	chr12	21964982	21965091	0	0
ABCC9.chr12.21967577.21967656	chr12	21967577	21967656	0	0
ABCC9.chr12.21968696.21968827	chr12	21968696	21968827	0	0
ABCC9.chr12.21970120.21970241	chr12	21970120	21970241	0	0
ABCC9.chr12.21971083.21971185	chr12	21971083	21971185	0	0
ABCC9.chr12.21981891.21981994	chr12	21981891	21981994	0	0
ABCC9.chr12.21991011.21991104	chr12	21991011	21991104	0	0
ABCC9.chr12.21995247.21995405	chr12	21995247	21995405	0	0
ABCC9.chr12.21997416.21997486	chr12	21997416	21997486	0	0
ABCC9.chr12.21997700.21997849	chr12	21997700	21997849	0	0
ABCC9.chr12.21998536.21998766	chr12	21998536	21998766	0	0
ABCC9.chr12.22001083.22001180	chr12	22001083	22001180	0	0
ABCC9.chr12.22005030.22005156	chr12	22005030	22005156	0	0
ABCC9.chr12.22005301.22005439	chr12	22005301	22005439	0	0
ABCC9.chr12.22012519.22012600	chr12	22012519	22012600	0	0
ABCC9.chr12.22013904.22013989	chr12	22013904	22013989	0	0
ABCC9.chr12.22015886.22015988	chr12	22015886	22015988	0	0
ABCC9.chr12.22017372.22017411	chr12	22017372	22017411	0	0
ABCC9.chr12.22025558.22025664	chr12	22025558	22025664	0	0
ABCC9.chr12.22028587.22028660	chr12	22028587	22028660	0	0
ABCC9.chr12.22035699.22035807	chr12	22035699	22035807	0	0
ABCC9.chr12.22040759.22040868	chr12	22040759	22040868	0	0
ABCC9.chr12.22046965.22047108	chr12	22046965	22047108	0	0
ABCC9.chr12.22048208.22048249	chr12	22048208	22048249	0	0
ABCC9.chr12.22059059.22059222	chr12	22059059	22059222	0	0
ABCC9.chr12.22061010.22061145	chr12	22061010	22061145	0	0
ABCC9.chr12.22063090.22063246	chr12	22063090	22063246	0	0
ABCC9.chr12.22063759.22063912	chr12	22063759	22063912	0	0
ABCC9.chr12.22065805.22066000	chr12	22065805	22066000	0	0
ABCC9.chr12.22068601.22068844	chr12	22068601	22068844	0	0
ABCC9.chr12.22069870.22070037	chr12	22069870	22070037	0	0
ABCC9.chr12.22076747.22076790	chr12	22076747	22076790	0	0
ABCC9.chr12.22078387.22078493	chr12	22078387	22078493	0	0
ABCC9.chr12.22078875.22078997	chr12	22078875	22078997	0	0
ABCC9.chr12.22086715.22086857	chr12	22086715	22086857	0	0
ABCC9.chr12.22089466.22089608	chr12	22089466	22089608	0	0
ABCG5.chr2.44040254.44040448	chr2	44040254	44040448	0	0
ABCG5.chr2.44041615.44041728	chr2	44041615	44041728	0	0
ABCG5.chr2.44047053.44047239	chr2	44047053	44047239	0	0
ABCG5.chr2.44049935.44050074	chr2	44049935	44050074	0	0
ABCG5.chr2.44051051.44051257	chr2	44051051	44051257	0	0
ABCG5.chr2.44051357.44051571	chr2	44051357	44051571	0	0
ABCG5.chr2.44052027.44052157	chr2	44052027	44052157	0	0
ABCG5.chr2.44053520.44053660	chr2	44053520	44053660	0	0
ABCG5.chr2.44055121.44055254	chr2	44055121	44055254	0	0
ABCG5.chr2.44055509.44055607	chr2	44055509	44055607	0	0
ABCG5.chr2.44058907.44059006	chr2	44058907	44059006	0	0
ABCG5.chr2.44059085.44059222	chr2	44059085	44059222	0	0
ABCG5.chr2.44064972.44065094	chr2	44064972	44065094	0	0
ABCG5.chr2.44065675.44065818	chr2	44065675	44065818	0	0
ABCG8.chr2.44066192.44066255	chr2	44066192	44066255	0	0
ABCG8.chr2.44071645.44071747	chr2	44071645	44071747	0	0
ABCG8.chr2.44073293.44073450	chr2	44073293	44073450	0	0
ABCG8.chr2.44078722.44078961	chr2	44078722	44078961	0	0
ABCG8.chr2.44079492.44079625	chr2	44079492	44079625	0	0
ABCG8.chr2.44079737.44080007	chr2	44079737	44080007	0	0
ABCG8.chr2.44099114.44099277	chr2	44099114	44099277	0	0
ABCG8.chr2.44099361.44099445	chr2	44099361	44099445	0	0
ABCG8.chr2.44100925.44101125	chr2	44100925	44101125	0	0
ABCG8.chr2.44101545.44101622	chr2	44101545	44101622	0	0
ABCG8.chr2.44102284.44102552	chr2	44102284	44102552	0	0
ABCG8.chr2.44104699.44104827	chr2	44104699	44104827	0	0
ABCG8.chr2.44104914.44105052	chr2	44104914	44105052	0	0
ACTA1.chr1.229567245.229567389	chr1	229567245	229567389	0	0
ACTA1.chr1.229567467.229567649	chr1	229567467	229567649	0	0
ACTA1.chr1.229567740.229567932	chr1	229567740	229567932	0	0
ACTA1.chr1.229568016.229568178	chr1	229568016	229568178	0	0
ACTA1.chr1.229568302.229568627	chr1	229568302	229568627	0	0
ACTA1.chr1.229568733.229568862	chr1	229568733	229568862	0	0
ACTA2.chr10.90694979.90695123	chr10	90694979	90695123	0	0
ACTA2.chr10.90697817.90697999	chr10	90697817	90697999	0	0
ACTA2.chr10.90699263.90699455	chr10	90699263	90699455	0	0
ACTA2.chr10.90700985.90701147	chr10	90700985	90701147	0	0
ACTA2.chr10.90701541.90701626	chr10	90701541	90701626	0	0
ACTA2.chr10.90703553.90703664	chr10	90703553	90703664	0	0
ACTA2.chr10.90707014.90707143	chr10	90707014	90707143	0	0
ACTA2.chr10.90708558.90708687	chr10	90708558	90708687	0	0
ACTC1.chr15.35082612.35082756	chr15	35082612	35082756	0	0
ACTC1.chr15.35083314.35083496	chr15	35083314	35083496	0	0
ACTC1.chr15.35084290.35084482	chr15	35084290	35084482	0	0
ACTC1.chr15.35084608.35084770	chr15	35084608	35084770	0	0
ACTC1.chr15.35085445.35085770	chr15	35085445	35085770	0	0
ACTC1.chr15.35086880.35087009	chr15	35086880	35087009	0	0
ACTN2.chr1.236849973.236850099	chr1	236849973	236850099	0	0
ACTN2.chr1.236881157.236881272	chr1	236881157	236881272	0	0
ACTN2.chr1.236882193.236882313	chr1	236882193	236882313	0	0
ACTN2.chr1.236883404.236883491	chr1	236883404	236883491	0	0
ACTN2.chr1.236889232.236889320	chr1	236889232	236889320	0	0
ACTN2.chr1.236890977.236891056	chr1	236890977	236891056	0	0
ACTN2.chr1.236894532.236894614	chr1	236894532	236894614	0	0
ACTN2.chr1.236897732.236897818	chr1	236897732	236897818	0	0
ACTN2.chr1.236898934.236899020	chr1	236898934	236899020	0	0
ACTN2.chr1.236899857.236899968	chr1	236899857	236899968	0	0
ACTN2.chr1.236900421.236900514	chr1	236900421	236900514	0	0
ACTN2.chr1.236902601.236902832	chr1	236902601	236902832	0	0
ACTN2.chr1.236906195.236906343	chr1	236906195	236906343	0	0
ACTN2.chr1.236907925.236908076	chr1	236907925	236908076	0	0
ACTN2.chr1.236910966.236911075	chr1	236910966	236911075	0	0
ACTN2.chr1.236912423.236912564	chr1	236912423	236912564	0	0
ACTN2.chr1.236914769.236914952	chr1	236914769	236914952	0	0
ACTN2.chr1.236917246.236917381	chr1	236917246	236917381	0	0
ACTN2.chr1.236918318.236918498	chr1	236918318	236918498	0	0
ACTN2.chr1.236920785.236920932	chr1	236920785	236920932	0	0
ACTN2.chr1.236923023.236923089	chr1	236923023	236923089	0	0
ACTN2.chr1.236924314.236924473	chr1	236924314	236924473	0	0
ACTN2.chr1.236925760.236925919	chr1	236925760	236925919	0	0
AKAP9.chr7.91570413.91570461	chr7	91570413	91570461	0	0
AKAP9.chr7.91599787.91599822	chr7	91599787	91599822	0	0
AKAP9.chr7.91603024.91603282	chr7	91603024	91603282	0	0
AKAP9.chr7.91609602.91609647	chr7	91609602	91609647	0	0
AKAP9.chr7.91621471.91621525	chr7	91621471	91621525	0	0
AKAP9.chr7.91622198.91622369	chr7	91622198	91622369	0	0
AKAP9.chr7.91623934.91624090	chr7	91623934	91624090	0	0
AKAP9.chr7.91624916.91625129	chr7	91624916	91625129	0	0
AKAP9.chr7.91630161.91632549	chr7	91630161	91632549	0	0
AKAP9.chr7.91641742.91641956	chr7	91641742	91641956	0	0
AKAP9.chr7.91643562.91643642	chr7	91643562	91643642	0	0
AKAP9.chr7.91645442.91645581	chr7	91645442	91645581	0	0
AKAP9.chr7.91646330.91646416	chr7	91646330	91646416	0	0
AKAP9.chr7.91651551.91651666	chr7	91651551	91651666	0	0
AKAP9.chr7.91652127.91652323	chr7	91652127	91652323	0	0
AKAP9.chr7.91659208.91659305	chr7	91659208	91659305	0	0
AKAP9.chr7.91660825.91660918	chr7	91660825	91660918	0	0
AKAP9.chr7.91667732.91668086	chr7	91667732	91668086	0	0
AKAP9.chr7.91669987.91670212	chr7	91669987	91670212	0	0
AKAP9.chr7.91671359.91671500	chr7	91671359	91671500	0	0
AKAP9.chr7.91671981.91672085	chr7	91671981	91672085	0	0
AKAP9.chr7.91674321.91674527	chr7	91674321	91674527	0	0
AKAP9.chr7.91682039.91682272	chr7	91682039	91682272	0	0
AKAP9.chr7.91690573.91690736	chr7	91690573	91690736	0	0
AKAP9.chr7.91691587.91691800	chr7	91691587	91691800	0	0
AKAP9.chr7.91694544.91694777	chr7	91694544	91694777	0	0
AKAP9.chr7.91695740.91695860	chr7	91695740	91695860	0	0
AKAP9.chr7.91699343.91699520	chr7	91699343	91699520	0	0
AKAP9.chr7.91700218.91700323	chr7	91700218	91700323	0	0
AKAP9.chr7.91706168.91706321	chr7	91706168	91706321	0	0
AKAP9.chr7.91707009.91707189	chr7	91707009	91707189	0	0
AKAP9.chr7.91708392.91709466	chr7	91708392	91709466	0	0
AKAP9.chr7.91711835.91711976	chr7	91711835	91711976	0	0
AKAP9.chr7.91712483.91713009	chr7	91712483	91713009	0	0
AKAP9.chr7.91713953.91714017	chr7	91713953	91714017	0	0
AKAP9.chr7.91714132.91714254	chr7	91714132	91714254	0	0
AKAP9.chr7.91714808.91715000	chr7	91714808	91715000	0	0
AKAP9.chr7.91715541.91715730	chr7	91715541	91715730	0	0
AKAP9.chr7.91718698.91719007	chr7	91718698	91719007	0	0
AKAP9.chr7.91722410.91722630	chr7	91722410	91722630	0	0
AKAP9.chr7.91724336.91724487	chr7	91724336	91724487	0	0
AKAP9.chr7.91726002.91726671	chr7	91726002	91726671	0	0
AKAP9.chr7.91726899.91727108	chr7	91726899	91727108	0	0
AKAP9.chr7.91727422.91727528	chr7	91727422	91727528	0	0
AKAP9.chr7.91729000.91729183	chr7	91729000	91729183	0	0
AKAP9.chr7.91730169.91730370	chr7	91730169	91730370	0	0
AKAP9.chr7.91731907.91732140	chr7	91731907	91732140	0	0
AKAP9.chr7.91734991.91735077	chr7	91734991	91735077	0	0
AKAP9.chr7.91736606.91736736	chr7	91736606	91736736	0	0
AKAP9.chr7.91737807.91738033	chr7	91737807	91738033	0	0
AKAP9.chr7.91739435.91739473	chr7	91739435	91739473	0	0
ALMS1.chr2.73612996.73613320	chr2	73612996	73613320	0	0
ALMS1.chr2.73635749.73635875	chr2	73635749	73635875	0	0
ALMS1.chr2.73646250.73646446	chr2	73646250	73646446	0	0
ALMS1.chr2.73649984.73650102	chr2	73649984	73650102	0	0
ALMS1.chr2.73651557.73652030	chr2	73651557	73652030	0	0
ALMS1.chr2.73653580.73653681	chr2	73653580	73653681	0	0
ALMS1.chr2.73659325.73659419	chr2	73659325	73659419	0	0
ALMS1.chr2.73675089.73681194	chr2	73675089	73681194	0	0
ALMS1.chr2.73682288.73682422	chr2	73682288	73682422	0	0
ALMS1.chr2.73689923.73689937	chr2	73689923	73689937	0	0
ALMS1.chr2.73716760.73718625	chr2	73716760	73718625	0	0
ALMS1.chr2.73746901.73747143	chr2	73746901	73747143	0	0
ALMS1.chr2.73761950.73762076	chr2	73761950	73762076	0	0
ALMS1.chr2.73777393.73777564	chr2	73777393	73777564	0	0
ALMS1.chr2.73784346.73784481	chr2	73784346	73784481	0	0
ALMS1.chr2.73786098.73786269	chr2	73786098	73786269	0	0
ALMS1.chr2.73799388.73800551	chr2	73799388	73800551	0	0
ALMS1.chr2.73826527.73826648	chr2	73826527	73826648	0	0
ALMS1.chr2.73827804.73828008	chr2	73827804	73828008	0	0
ALMS1.chr2.73828321.73828563	chr2	73828321	73828563	0	0
ALMS1.chr2.73829311.73829495	chr2	73829311	73829495	0	0
ALMS1.chr2.73830367.73830431	chr2	73830367	73830431	0	0
ALMS1.chr2.73835601.73835701	chr2	73835601	73835701	0	0
ALMS1.chr2.73836694.73836739	chr2	73836694	73836739	0	0
ANK2.chr4.113825649.113825670	chr4	113825649	113825670	0	0
ANK2.chr4.113970884.113970968	chr4	113970884	113970968	0	0
ANK2.chr4.114038446.114038574	chr4	114038446	114038574	0	0
ANK2.chr4.114067025.114067159	chr4	114067025	114067159	0	0
ANK2.chr4.114072236.114072280	chr4	114072236	114072280	0	0
ANK2.chr4.114095571.114095673	chr4	114095571	114095673	0	0
ANK2.chr4.114117523.114117622	chr4	114117523	114117622	0	0
ANK2.chr4.114120166.114120265	chr4	114120166	114120265	0	0
ANK2.chr4.114153316.114153415	chr4	114153316	114153415	0	0
ANK2.chr4.114158142.114158328	chr4	114158142	114158328	0	0
ANK2.chr4.114158754.114158778	chr4	114158754	114158778	0	0
ANK2.chr4.114161640.114161739	chr4	114161640	114161739	0	0
ANK2.chr4.114163266.114163365	chr4	114163266	114163365	0	0
ANK2.chr4.114170919.114171018	chr4	114170919	114171018	0	0
ANK2.chr4.114176890.114177088	chr4	114176890	114177088	0	0
ANK2.chr4.114179205.114179304	chr4	114179205	114179304	0	0
ANK2.chr4.114179468.114179567	chr4	114179468	114179567	0	0
ANK2.chr4.114186052.114186151	chr4	114186052	114186151	0	0
ANK2.chr4.114195607.114195805	chr4	114195607	114195805	0	0
ANK2.chr4.114198992.114199091	chr4	114198992	114199091	0	0
ANK2.chr4.114199615.114199714	chr4	114199615	114199714	0	0
ANK2.chr4.114203830.114204028	chr4	114203830	114204028	0	0
ANK2.chr4.114208760.114208859	chr4	114208760	114208859	0	0
ANK2.chr4.114209543.114209642	chr4	114209543	114209642	0	0
ANK2.chr4.114213571.114213670	chr4	114213571	114213670	0	0
ANK2.chr4.114214453.114214455	chr4	114214453	114214455	0	0
ANK2.chr4.114214595.114214694	chr4	114214595	114214694	0	0
ANK2.chr4.114223922.114223995	chr4	114223922	114223995	0	0
ANK2.chr4.114232410.114232555	chr4	114232410	114232555	0	0
ANK2.chr4.114238862.114238965	chr4	114238862	114238965	0	0
ANK2.chr4.114239672.114239776	chr4	114239672	114239776	0	0
ANK2.chr4.114244914.114244950	chr4	114244914	114244950	0	0
ANK2.chr4.114251401.114251626	chr4	114251401	114251626	0	0
ANK2.chr4.114253127.114253226	chr4	114253127	114253226	0	0
ANK2.chr4.114254209.114254364	chr4	114254209	114254364	0	0
ANK2.chr4.114257001.114257213	chr4	114257001	114257213	0	0
ANK2.chr4.114257732.114257937	chr4	114257732	114257937	0	0
ANK2.chr4.114260381.114260478	chr4	114260381	114260478	0	0
ANK2.chr4.114262843.114263072	chr4	114262843	114263072	0	0
ANK2.chr4.114264172.114264298	chr4	114264172	114264298	0	0
ANK2.chr4.114267055.114267178	chr4	114267055	114267178	0	0
ANK2.chr4.114269431.114269464	chr4	114269431	114269464	0	0
ANK2.chr4.114271383.114271405	chr4	114271383	114271405	0	0
ANK2.chr4.114274200.114280455	chr4	114274200	114280455	0	0
ANK2.chr4.114281978.114282053	chr4	114281978	114282053	0	0
ANK2.chr4.114284493.114284625	chr4	114284493	114284625	0	0
ANK2.chr4.114286194.114286338	chr4	114286194	114286338	0	0
ANK2.chr4.114288721.114289007	chr4	114288721	114289007	0	0
ANK2.chr4.114290669.114290961	chr4	114290669	114290961	0	0
ANK2.chr4.114293689.114293781	chr4	114293689	114293781	0	0
ANK2.chr4.114294245.114294329	chr4	114294245	114294329	0	0
ANK2.chr4.114294440.114294605	chr4	114294440	114294605	0	0
ANK2.chr4.114295920.114296102	chr4	114295920	114296102	0	0
ANK2.chr4.114299246.114299337	chr4	114299246	114299337	0	0
ANK2.chr4.114302612.114302796	chr4	114302612	114302796	0	0
ANKRD1.chr10.92672622.92672733	chr10	92672622	92672733	0	0
ANKRD1.chr10.92675299.92675398	chr10	92675299	92675398	0	0
ANKRD1.chr10.92675538.92675637	chr10	92675538	92675637	0	0
ANKRD1.chr10.92675927.92676026	chr10	92675927	92676026	0	0
ANKRD1.chr10.92677488.92677587	chr10	92677488	92677587	0	0
ANKRD1.chr10.92678621.92678729	chr10	92678621	92678729	0	0
ANKRD1.chr10.92678887.92679025	chr10	92678887	92679025	0	0
ANKRD1.chr10.92679925.92680105	chr10	92679925	92680105	0	0
ANKRD1.chr10.92680757.92680784	chr10	92680757	92680784	0	0
APOA4.chr11.116691582.116692597	chr11	116691582	116692597	0	0
APOA4.chr11.116693374.116693501	chr11	116693374	116693501	0	0
APOA4.chr11.116693858.116693907	chr11	116693858	116693907	0	0
APOA5.chr11.116660843.116661783	chr11	116660843	116661783	0	0
APOA5.chr11.116662301.116662413	chr11	116662301	116662413	0	0
APOA5.chr11.116662527.116662576	chr11	116662527	116662576	0	0
APOB.chr2.21224601.21226206	chr2	21224601	21226206	0	0
APOB.chr2.21227140.21227324	chr2	21227140	21227324	0	0
APOB.chr2.21227432.21227547	chr2	21227432	21227547	0	0
APOB.chr2.21227951.21235523	chr2	21227951	21235523	0	0
APOB.chr2.21236031.21236405	chr2	21236031	21236405	0	0
APOB.chr2.21237319.21237465	chr2	21237319	21237465	0	0
APOB.chr2.21237944.21238132	chr2	21237944	21238132	0	0
APOB.chr2.21238241.21238417	chr2	21238241	21238417	0	0
APOB.chr2.21239310.21239521	chr2	21239310	21239521	0	0
APOB.chr2.21241863.21241985	chr2	21241863	21241985	0	0
APOB.chr2.21242594.21242777	chr2	21242594	21242777	0	0
APOB.chr2.21245702.21245914	chr2	21245702	21245914	0	0
APOB.chr2.21246396.21246564	chr2	21246396	21246564	0	0
APOB.chr2.21247666.21247748	chr2	21247666	21247748	0	0
APOB.chr2.21247804.21247996	chr2	21247804	21247996	0	0
APOB.chr2.21249659.21249836	chr2	21249659	21249836	0	0
APOB.chr2.21250699.21250937	chr2	21250699	21250937	0	0
APOB.chr2.21251198.21251410	chr2	21251198	21251410	0	0
APOB.chr2.21252510.21252657	chr2	21252510	21252657	0	0
APOB.chr2.21252769.21252887	chr2	21252769	21252887	0	0
APOB.chr2.21255225.21255453	chr2	21255225	21255453	0	0
APOB.chr2.21256170.21256390	chr2	21256170	21256390	0	0
APOB.chr2.21257687.21257773	chr2	21257687	21257773	0	0
APOB.chr2.21258455.21258580	chr2	21258455	21258580	0	0
APOB.chr2.21259971.21260127	chr2	21259971	21260127	0	0
APOB.chr2.21260829.21260983	chr2	21260829	21260983	0	0
APOB.chr2.21263809.21263955	chr2	21263809	21263955	0	0
APOB.chr2.21265232.21265348	chr2	21265232	21265348	0	0
APOB.chr2.21266384.21266423	chr2	21266384	21266423	0	0
APOB.chr2.21266735.21266817	chr2	21266735	21266817	0	0
APOC2.chr19.45451735.45451790	chr19	45451735	45451790	0	0
APOC2.chr19.45451957.45452121	chr19	45451957	45452121	0	0
APOC2.chr19.45452415.45452506	chr19	45452415	45452506	0	0
APOE.chr19.45409126.45409180	chr19	45409126	45409180	0	0
APOE.chr19.45409859.45409924	chr19	45409859	45409924	0	0
APOE.chr19.45411016.45411209	chr19	45411016	45411209	0	0
APOE.chr19.45411789.45412507	chr19	45411789	45412507	0	0
BAG3.chr10.121411187.121411367	chr10	121411187	121411367	0	0
BAG3.chr10.121417075.121417080	chr10	121417075	121417080	0	0
BAG3.chr10.121429362.121429689	chr10	121429362	121429689	0	0
BAG3.chr10.121431766.121432168	chr10	121431766	121432168	0	0
BAG3.chr10.121435975.121436794	chr10	121435975	121436794	0	0
BRAF.chr7.140426294.140426316	chr7	140426294	140426316	0	0
BRAF.chr7.140434396.140434570	chr7	140434396	140434570	0	0
BRAF.chr7.140439611.140439746	chr7	140439611	140439746	0	0
BRAF.chr7.140447215.140447247	chr7	140447215	140447247	0	0
BRAF.chr7.140449086.140449218	chr7	140449086	140449218	0	0
BRAF.chr7.140453074.140453193	chr7	140453074	140453193	0	0
BRAF.chr7.140453986.140454033	chr7	140453986	140454033	0	0
BRAF.chr7.140476711.140476888	chr7	140476711	140476888	0	0
BRAF.chr7.140477790.140477875	chr7	140477790	140477875	0	0
BRAF.chr7.140481375.140481493	chr7	140481375	140481493	0	0
BRAF.chr7.140482820.140482957	chr7	140482820	140482957	0	0
BRAF.chr7.140487347.140487384	chr7	140487347	140487384	0	0
BRAF.chr7.140494107.140494267	chr7	140494107	140494267	0	0
BRAF.chr7.140500161.140500281	chr7	140500161	140500281	0	0
BRAF.chr7.140501211.140501360	chr7	140501211	140501360	0	0
BRAF.chr7.140507759.140507862	chr7	140507759	140507862	0	0
BRAF.chr7.140508095.140508116	chr7	140508095	140508116	0	0
BRAF.chr7.140508691.140508795	chr7	140508691	140508795	0	0
BRAF.chr7.140534408.140534672	chr7	140534408	140534672	0	0
BRAF.chr7.140549910.140550012	chr7	140549910	140550012	0	0
BRAF.chr7.140624365.140624503	chr7	140624365	140624503	0	0
CACNA1C.chr12.2080229.2080367	chr12	2080229	2080367	0	0
CACNA1C.chr12.2162728.2162777	chr12	2162728	2162777	0	0
CACNA1C.chr12.2224389.2224711	chr12	2224389	2224711	0	0
CACNA1C.chr12.2229490.2229596	chr12	2229490	2229596	0	0
CACNA1C.chr12.2558141.2558281	chr12	2558141	2558281	0	0
CACNA1C.chr12.2566732.2566872	chr12	2566732	2566872	0	0
CACNA1C.chr12.2595269.2595428	chr12	2595269	2595428	0	0
CACNA1C.chr12.2602355.2602552	chr12	2602355	2602552	0	0
CACNA1C.chr12.2613601.2613705	chr12	2613601	2613705	0	0
CACNA1C.chr12.2614007.2614111	chr12	2614007	2614111	0	0
CACNA1C.chr12.2621977.2622150	chr12	2621977	2622150	0	0
CACNA1C.chr12.2656616.2656690	chr12	2656616	2656690	0	0
CACNA1C.chr12.2659108.2659199	chr12	2659108	2659199	0	0
CACNA1C.chr12.2666116.2666143	chr12	2666116	2666143	0	0
CACNA1C.chr12.2675587.2675748	chr12	2675587	2675748	0	0
CACNA1C.chr12.2676734.2676960	chr12	2676734	2676960	0	0
CACNA1C.chr12.2690755.2690963	chr12	2690755	2690963	0	0
CACNA1C.chr12.2691987.2692108	chr12	2691987	2692108	0	0
CACNA1C.chr12.2693668.2693783	chr12	2693668	2693783	0	0
CACNA1C.chr12.2694541.2694662	chr12	2694541	2694662	0	0
CACNA1C.chr12.2695000.2695070	chr12	2695000	2695070	0	0
CACNA1C.chr12.2702378.2702511	chr12	2702378	2702511	0	0
CACNA1C.chr12.2705039.2705169	chr12	2705039	2705169	0	0
CACNA1C.chr12.2706395.2706455	chr12	2706395	2706455	0	0
CACNA1C.chr12.2706602.2706662	chr12	2706602	2706662	0	0
CACNA1C.chr12.2711019.2711126	chr12	2711019	2711126	0	0
CACNA1C.chr12.2714246.2714334	chr12	2714246	2714334	0	0
CACNA1C.chr12.2714844.2714952	chr12	2714844	2714952	0	0
CACNA1C.chr12.2715776.2715829	chr12	2715776	2715829	0	0
CACNA1C.chr12.2716149.2716296	chr12	2716149	2716296	0	0
CACNA1C.chr12.2717676.2717878	chr12	2717676	2717878	0	0
CACNA1C.chr12.2719706.2719865	chr12	2719706	2719865	0	0
CACNA1C.chr12.2721068.2721191	chr12	2721068	2721191	0	0
CACNA1C.chr12.2742794.2742878	chr12	2742794	2742878	0	0
CACNA1C.chr12.2743462.2743546	chr12	2743462	2743546	0	0
CACNA1C.chr12.2757640.2757673	chr12	2757640	2757673	0	0
CACNA1C.chr12.2760739.2760934	chr12	2760739	2760934	0	0
CACNA1C.chr12.2763000.2763066	chr12	2763000	2763066	0	0
CACNA1C.chr12.2764312.2764404	chr12	2764312	2764404	0	0
CACNA1C.chr12.2773990.2774156	chr12	2773990	2774156	0	0
CACNA1C.chr12.2774746.2774874	chr12	2774746	2774874	0	0
CACNA1C.chr12.2775851.2775948	chr12	2775851	2775948	0	0
CACNA1C.chr12.2778098.2778201	chr12	2778098	2778201	0	0
CACNA1C.chr12.2783649.2783808	chr12	2783649	2783808	0	0
CACNA1C.chr12.2786259.2786387	chr12	2786259	2786387	0	0
CACNA1C.chr12.2786898.2787033	chr12	2786898	2787033	0	0
CACNA1C.chr12.2788609.2788962	chr12	2788609	2788962	0	0
CACNA1C.chr12.2789528.2789741	chr12	2789528	2789741	0	0
CACNA1C.chr12.2791115.2791220	chr12	2791115	2791220	0	0
CACNA1C.chr12.2791715.2791844	chr12	2791715	2791844	0	0
CACNA1C.chr12.2794901.2795008	chr12	2794901	2795008	0	0
CACNA1C.chr12.2795331.2795435	chr12	2795331	2795435	0	0
CACNA1C.chr12.2797612.2797945	chr12	2797612	2797945	0	0
CACNA1C.chr12.2800065.2800365	chr12	2800065	2800365	0	0
CACNA2D1.chr7.81579707.81579824	chr7	81579707	81579824	0	0
CACNA2D1.chr7.81588590.81588673	chr7	81588590	81588673	0	0
CACNA2D1.chr7.81589035.81589145	chr7	81589035	81589145	0	0
CACNA2D1.chr7.81591209.81591339	chr7	81591209	81591339	0	0
CACNA2D1.chr7.81591755.81591811	chr7	81591755	81591811	0	0
CACNA2D1.chr7.81593371.81593424	chr7	81593371	81593424	0	0
CACNA2D1.chr7.81593522.81593675	chr7	81593522	81593675	0	0
CACNA2D1.chr7.81594909.81594981	chr7	81594909	81594981	0	0
CACNA2D1.chr7.81596484.81596523	chr7	81596484	81596523	0	0
CACNA2D1.chr7.81596911.81596979	chr7	81596911	81596979	0	0
CACNA2D1.chr7.81598202.81598289	chr7	81598202	81598289	0	0
CACNA2D1.chr7.81599196.81599300	chr7	81599196	81599300	0	0
CACNA2D1.chr7.81599990.81600053	chr7	81599990	81600053	0	0
CACNA2D1.chr7.81601092.81601180	chr7	81601092	81601180	0	0
CACNA2D1.chr7.81603770.81603868	chr7	81603770	81603868	0	0
CACNA2D1.chr7.81611882.81611943	chr7	81611882	81611943	0	0
CACNA2D1.chr7.81612629.81612650	chr7	81612629	81612650	0	0
CACNA2D1.chr7.81613950.81614027	chr7	81613950	81614027	0	0
CACNA2D1.chr7.81620500.81620562	chr7	81620500	81620562	0	0
CACNA2D1.chr7.81624183.81624255	chr7	81624183	81624255	0	0
CACNA2D1.chr7.81626494.81626566	chr7	81626494	81626566	0	0
CACNA2D1.chr7.81630975.81631031	chr7	81630975	81631031	0	0
CACNA2D1.chr7.81634738.81634813	chr7	81634738	81634813	0	0
CACNA2D1.chr7.81635080.81635155	chr7	81635080	81635155	0	0
CACNA2D1.chr7.81636994.81637072	chr7	81636994	81637072	0	0
CACNA2D1.chr7.81641469.81641559	chr7	81641469	81641559	0	0
