Population	Avg MAF (650181)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.1274913	1725	336219	0.0575693	0.3752665
GBR_Unrel	0.115078	16	312964	0.03125	0.375
FIN_Unrel	0.1147297	15	305519	0.03333334	0.3666667
CHS_Unrel	0.1114089	55	286920	0.02727273	0.3703704
PUR_Unrel	0.1233518	67	325507	0.05223881	0.3731343
CDX_Unrel	0.1103233	28	292810	0.01851852	0.375
PEL_Unrel	0.1004758	5	261643	0	0.4
PJL_Unrel	0.08083211	1	105111	0	0.5
KHV_Unrel	0.1102088	18	299007	0.02777778	0.3611111
GWD_Unrel	0.1037015	3	234747	0	0.3333333
ESN_Unrel	0.1024161	3	231470	0	0.3333333
MSL_Unrel	0.1085252	5	276818	0	0.4
STU_Unrel	0.08418348	1	109469	0	0.5
ITU_Unrel	0.07981085	1	103783	0	0.5
Other_Unrel	0.1276043	175	329434	0.05202312	0.3771428
CEU_Unrel	0.1189091	97	300881	0.04123711	0.371134
MXL_Unrel	0.1189141	39	317341	0.03846154	0.3717949
CHD_Unrel	0.1030977	5	265059	0	0.4
YRI_Unrel	0.1174818	76	310149	0.03947368	0.368421
CHB_Unrel	0.1118861	62	286566	0.03225806	0.3688525
JPT_Unrel	0.1114982	60	295605	0.02542373	0.3666667
LWK_Unrel	0.1086297	4	264101	0	0.375
ASW_Unrel	0.1231238	34	320502	0.04411765	0.3676471
TSI_Unrel	0.1183734	83	296691	0.04216867	0.373494
GIH_Unrel	0.1203379	85	318014	0.04705882	0.375
