Breed	Avg MAF (542585)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.152361	0	284803	0.08173077	0.4210526
CHB-JPT	0.1317293	0	250245	0.01123596	0.4044944
YRI_Unrel	0.1369438	60	270230	0.04166667	0.4
YRI	0.1358998	30	271117	0.03448276	0.4
YRI_Rep	0.1260239	5	248445	0	0.4
CHB_Unrel	0.1308288	44	247335	0.01136364	0.4090909
JPT_Unrel	0.1302119	45	246822	0.01111111	0.4
JPT_Rep	0.1043712	2	169493	0	0.5
CHB_Rep	0.1127863	3	202134	0	0.3333333
CEU	0.1366813	31	256532	0.03225806	0.4032258
CEU_Unrel	0.1382116	60	263006	0.025	0.4083333
CEU_Rep	0.1263563	5	242564	0	0.4
