Qty - 16 Samples | Qty - 96 Samples | Qty - 192 Samples | Reagent | Description |
---|---|---|---|---|
1 | 6 | 12 | ATL4 | A-Tailing Mix 4 |
1 | 4 | 8 | EPM4 | Enhanced PCR Mix |
1 | 6 | 12 | ERP6 | End Repair Mix 6 |
1 | 4 | 8 | LIGX | DNA Ligase X |
1 | 1 | 2 | RSB | Resuspension Buffer |
Qty - 16 Samples | Qty - 96 Samples | Qty - 192 Samples | Reagent | Description |
---|---|---|---|---|
1 | 3 | 6 | IPB | Illumina Purification Beads |
Qty - 16 Samples | Qty - 192 Samples | Reagent | Description |
---|---|---|---|
1 | 3 | EE1 | Enrichment Elution Buffer 1 |
1 | 3 | EEW | Enhanced Enrichment Wash |
1 | 3 | EPM4 | Enhanced PCR Mix |
1 | 3 | HP3 | 2 N NaOH |
1 | 3 | LNA1 | Library Normalization Additives |
1 | 3 | NHB2 | Hyb Buffer 2 + IDT NXT Blockers |
2 | 6 | PPC3 | PCR Primer Cocktail 3 |
1 | 3 | RSB | Resuspension Buffer |
Qty - 16 Samples | Qty - 192 Samples | Reagent | Description | Storage Temperature |
---|---|---|---|---|
1 | 3 | EHB2 | Enrich Hyb Buffer 2 | 2°C to 8°C |
1 | 3 | IPB | Illumina Purification Beads | Room Temperature |
1 | 3 | LNB1 | Library Normalization Beads | 2°C to 8°C |
1 | 3 | LNS1 | Library Normalization Storage Buffer 1 | 2°C to 8°C |
2 | 6 | LNW1 | Library Normalization Wash 1 | 2°C to 8°C |
2 | 6 | SMB3 | Streptavidin Magnetic Beads | 2°C to 8°C |
Get instructions for sharing your desktop while working with Technical Support.
Share Desktop