TruSight Tumor 170 Kit Contents & Storage

Library Prep

Box 1, RNA (Pre-Amp)
Quantity Reagent Description Storage
1 FSM First Strand Synthesis Mix -25°C to -15°C
1 SSM Second Strand Mix -25°C to -15°C
1 EPH3 Elute, Prime Fragment High Mix 3 -25°C to -15°C
1 RVT Reverse Transcriptase -25°C to -15°C
Box 2, DNA (Pre-Amp)
Quantity Reagent Description Storage
2 ERA1-A End Repair A-tailing Enzyme Mix 1 -25°C to -15°C
2 ERA1-B End Repair A-tailing Buffer 1 -25°C to -15°C
2 ALB1 Adapter Ligation Buffer 1 -25°C to -15°C
2 LIG3 DNA Ligase 3 -25°C to -15°C
2 SUA1 Short Universal Adapters 1 -25°C to -15°C
2 STL Stop Ligation Buffer -25°C to -15°C
2 EPM Enhanced PCR Mix -25°C to -15°C
Box 3 (Pre-Amp)
Quantity Reagent Description Storage
1 RSB Resuspension Buffer 2°C to 8°C or -25°C to -15°C
2 SPB Sample Purification 2°C to 8°C
1 TEB TE Buffer 2°C to 8°C
Box 4, Unique PCR Index Primer Mixes (Pre-Amp)
Quantity Reagent Description Storage
1 UP01 Unique Index Mix Primer 01 -25°C to -15°C
1 UP02 Unique Index Mix Primer 02 -25°C to -15°C
1 UP03 Unique Index Mix Primer 03 -25°C to -15°C
1 UP04 Unique Index Mix Primer 04 -25°C to -15°C
1 UP05 Unique Index Mix Primer 05 -25°C to -15°C
1 UP06 Unique Index Mix Primer 06 -25°C to -15°C
1 UP07 Unique Index Mix Primer 07 -25°C to -15°C
1 UP08 Unique Index Mix Primer 08 -25°C to -15°C
1 UP09 Unique Index Mix Primer 09 -25°C to -15°C
1 UP10 Unique Index Mix Primer 10 -25°C to -15°C
1 UP11 Unique Index Mix Primer 11 -25°C to -15°C
1 UP12 Unique Index Mix Primer 12 -25°C to -15°C
1 UP13 Unique Index Mix Primer 13 -25°C to -15°C
1 UP14 Unique Index Mix Primer 14 -25°C to -15°C
1 UP15 Unique Index Mix Primer 15 -25°C to -15°C
1 UP16 Unique Index Mix Primer 16 -25°C to -15°C
Box 5, Combinatorial PCR Index Primer Mixes (Pre-Amp)
Quantity Reagent Description Storage
1 CP01 Combinatorial Index Primer Mix 01 -25°C to -15°C
1 CP02 Combinatorial Index Primer Mix 02 -25°C to -15°C
1 CP03 Combinatorial Index Primer Mix 03 -25°C to -15°C
1 CP04 Combinatorial Index Primer Mix 04 -25°C to -15°C
1 CP05 Combinatorial Index Primer Mix 05 -25°C to -15°C
1 CP06 Combinatorial Index Primer Mix 06 -25°C to -15°C
1 CP07 Combinatorial Index Primer Mix 07 -25°C to -15°C
1 CP08 Combinatorial Index Primer Mix 08 -25°C to -15°C
1 CP09 Combinatorial Index Primer Mix 09 -25°C to -15°C
1 CP10 Combinatorial Index Primer Mix 10 -25°C to -15°C
1 CP11 Combinatorial Index Primer Mix 11 -25°C to -15°C
1 CP12 Combinatorial Index Primer Mix 12 -25°C to -15°C
1 CP13 Combinatorial Index Primer Mix 13 -25°C to -15°C
1 CP14 Combinatorial Index Primer Mix 14 -25°C to -15°C
1 CP15 Combinatorial Index Primer Mix 15 -25°C to -15°C
1 CP16 Combinatorial Index Primer Mix 16 -25°C to -15°C

Enrichment

Box 6 (Post-Amp)
Quantity Reagent Description Storage
2 TCB1 Target Capture Buffer 1 2°C to 8°C
2 SMB Streptavidin Magnetic Beads 2°C to 8°C
2 HP3 2N NaOH 2°C to 8°C
2 ET2 Elution Target 2 2°C to 8°C
2 LNB1 Library Normalization Beads 1 2°C to 8°C
2 LNW1 Library Normalization Wash 1 2°C to 8°C
1 RSB Resuspension Buffer 2°C to 8°C or -25°C to -15°C
2 SPB Sample Purification Beads 2°C to 8°C
2 LNS2 Library Normalization Storage 2 15°C to 30°C

Remove the LNS2 tubes from the 2°C to 8°C box and store at 15°C to 30°C.

Box 7 (Post-Amp))
Quantity Reagent Description Storage
2 TCA1 Target Capture Additive 1 -25°C to -15°C
4 EEW2 Enhanced Enrichment Wash 2 -25°C to -15°C
2 EE2 Enrichment Elution 2 -25°C to -15°C
2 EPM Enhanced PCR Mix -25°C to -15°C
2 PPC3 PCR Primer Cocktail 3 -25°C to -15°C
2 LNA1 Library Normalization Additives 1 -25°C to -15°C
Box 8, TruSight Tumor 170 Content Set (DNA Only)
Quantity Reagent Description Storage
1 OPD1 Oncology DNA Probes Master Pool -25°C to -15°C
Box 9, TruSight Tumor 170 Content Set (RNA Only)
Quantity Reagent Description Storage
1 OPR1 Oncology RNA Probes Master Pool -25°C to -15°C